CRYPT — The Horror Stock Exchange
What horror audiences are talking about, read every 15 minutes from Reddit, YouTube, horror and trade news, and box office. An attention index, not a securities market.
CRYPT ORACLE · RULE-BASED CALLS
Calls from 7 days of stored mentions, tone and priceAttention rising onThe Backrooms
62 stored mentions in 7 days (+933 % vs the 7 days before). Average tone +1.90 on a -5 to +5 scale. Price +66.6 % over 7 days.
Strength scores the evidence behind a call: mention volume (full at 100 mentions), the mention change (full at 100 %) and the tone (full at 2 on the -5 to +5 scale). Each part stops at its ceiling, so 100 is the top. It is not a probability.
No falling calls among the 6 strongest. The Oracle shows up to 6 calls, strongest first, from the last 7 days.
NEWSWIRE
Headlines moving the tape · times in PTHXI — HORROR INDEX
Equal-weighted composite of every priced instrumentHXI is an equal-weighted composite of every priced instrument, so each name carries 0.53% of the move. Contribution = instrument change ÷ constituent count, in index points.
TOP GAINERS
24hTOP DECLINERS
24hGENRE OUTLOOK · 30-DAY MODEL
Projected move per genre from stored daily prices and sentimentModel output from the last 30 days of stored index prices, the latest move and stored sentiment. It is a projection of the attention index, not a prediction of real deals or releases.
IP PIPELINE
Creators with a verified audience × genres they share tags with. A fit score, not deal trackingCREATOR TRACTION
Growth rate × engagement velocity × output consistencyHOT GENRES
Momentum ranking and 30-day directional readSUB-GENRE HEATMAP
Momentum of granular horror nichesUNIQUE SIGNALS · 24H
Deduplicated stored signals by source (latest 600 kept)MARKET SCREENER
Every instrument CRYPT prices — genres, creators and IP| # | Asset | Price | 24H | Volume | Attention weight | Sentiment | 7D | |
|---|---|---|---|---|---|---|---|---|
| 01 | EGRSRobert EggersGothic | 900.39 | +103.62% | 11.0M | 32.41B | 89 | ||
| 02 | WLFMWolf ManCreature | 424.25 | +33.79% | 1.3M | 1.70B | 100 | ||
| 03 | FOLKFolk HorrorRural Cults | 208.78 | +31.44% | 1.2M | 835.1M | 100 | ||
| 04 | CNJRThe Conjuring: Last RitesHaunting | 551.39 | +28.85% | 807.1K | 1.65B | 74 | ||
| 05 | NSFRNosferatuVampiric | 619.70 | +27.36% | 923.9K | 1.86B | 100 | ||
| 06 | CMPNCompanionTechno / AI | 483.52 | +27.36% | 923.9K | 1.45B | 100 | ||
| 07 | SCRFScreamLegacy Slashers | 623.39 | +20.39% | 2.3M | 4.36B | 63 | ||
| 08 | BLYMThe Haunting of Bly Manor 2Haunting | 412.88 | +19.73% | 770.3K | 1.24B | 80 | ||
| 09 | SCRMScream 7Legacy Slashers | 606.90 | +19.41% | 2.3M | 4.25B | 63 | ||
| 10 | AAWLAn American Werewolf in LondonCreature | 483.87 | +19.12% | 875.9K | 1.45B | 86 | ||
| 11 | TLOUThe Last of UsApocalyptic | 568.36 | +17.38% | 590.0K | 1.14B | 86 | ||
| 12 | WWZFWorld War ZZombie | 444.94 | +15.59% | 789.2K | 1.33B | 92 | ||
| 13 | MDSRMidsommar: Nine DaysRural Cults | 487.88 | +15.12% | 308.0K | 487.9M | 100 | ||
| 14 | TNGRT. KingfisherFolk | 78.65 | +14.45% | 716.1K | 235.9M | 68 | ||
| 15 | MISYMiseryPsychological | 439.15 | +12.46% | 334.3K | 439.1M | 86 | ||
| 16 | NGMDNight MindARG | 150.55 | +11.95% | 308.0K | 150.6M | 86 | ||
| 17 | SPLTSplatterpunkExtreme | 79.24 | +11.54% | 308.0K | 79.2M | 100 | ||
| 18 | ALNFAlienCreature | 698.57 | +10.74% | 1.5M | 3.49B | 97 | ||
| 19 | HOLVHouse of LeavesLiminal | 463.19 | +10.57% | 935.5K | 1.85B | 73 | ||
| 20 | HRTCHereticReligious | 470.82 | +9.75% | 447.8K | 941.6M | 59 | ||
| 21 | MRBLMrBallenTrue Crime | 433.51 | +9.46% | 519.5K | 433.5M | 50 | ||
| 22 | IWTVInterview with the VampireVampiric | 489.98 | +9.28% | 334.3K | 490.0M | 68 | ||
| 23 | OMENThe OmenReligious | 432.23 | +8.79% | 308.0K | 432.2M | 68 | ||
| 24 | IMMCImmaculateReligious | 364.97 | +8.78% | 308.0K | 365.0M | 68 | ||
| 25 | DSPCDead SpaceCosmic | 488.25 | +7.36% | 875.2K | 1.95B | 55 | ||
| 26 | TRBSTrain to BusanK-Horror | 472.20 | +7.32% | 402.6K | 944.4M | 50 | ||
| 27 | ALRMAlien: RomulusCreature | 652.05 | +7.07% | 2.1M | 5.22B | 79 | ||
| 28 | EXORThe ExorcistPossession | 545.88 | +6.52% | 308.0K | 545.9M | 68 | ||
| 29 | FR13Friday the 13thLegacy Slashers | 630.03 | +6.40% | 1.9M | 3.78B | 56 | ||
| 30 | NOESA Nightmare on Elm StreetLegacy Slashers | 749.15 | +6.30% | 2.8M | 7.49B | 84 | ||
| 31 | SUPRSupernaturalHaunting | 291.65 | +6.13% | 2.5M | 2.92B | 64 | ||
| 32 | OTRSThe OthersGothic | 408.34 | +6.02% | 330.1K | 408.3M | 50 | ||
| 33 | TCSMThe Texas Chain Saw MassacreSplatter | 478.13 | +6.01% | 330.1K | 478.1M | 50 | ||
| 34 | GOTHGothic RomanceSouthern Gothic | 120.01 | +5.93% | 1.2M | 600.0M | 57 | ||
| 35 | SXTHThe Sixth SenseHaunting | 436.08 | +5.71% | 144.7K | 436.1M | 68 | ||
| 36 | COSMCosmic / LovecraftianEldritch | 217.89 | +4.15% | 812.3K | 653.7M | 74 | ||
| 37 | FRGTCoralie FargeatBody Modification | 130.64 | +4.13% | 0 | 130.6M | 50 | ||
| 38 | QUITA Quiet PlaceCreature | 455.67 | +4.13% | 308.0K | 455.7M | 68 | ||
| 39 | NSLPThe NoSleep PodcastAudio Drama | 133.90 | +3.93% | 2.4M | 3.21B | 51 | ||
| 40 | UNTDUntil DawnLegacy Slashers | 389.19 | +3.72% | 308.0K | 389.2M | 50 | ||
| 41 | HRSRHellraiserBody Modification | 449.30 | +3.40% | 189.2K | 449.3M | 50 | ||
| 42 | INSDInsidiousHaunting | 388.87 | +3.08% | 169.0K | 388.9M | 50 | ||
| 43 | WPNSWeaponsSuburban Dread | 623.07 | +3.03% | 642.3K | 1.25B | 100 | ||
| 44 | INCHIncidents Around the HousePossession | 396.67 | +3.03% | 166.3K | 396.7M | 50 | ||
| 45 | DRACDraculaVampiric | 502.57 | +2.98% | 308.0K | 502.6M | 68 | ||
| 46 | PSYOPsychoPsychological | 585.74 | +2.96% | 1.1M | 2.34B | 73 | ||
| 47 | CCKOCuckooCreature | 406.97 | +2.75% | 408.1K | 813.9M | 50 | ||
| 48 | CRRICarrieTelekinesis | 483.30 | +2.58% | 1.0M | 1.93B | 59 | ||
| 49 | NOTLNight of the Living DeadZombie | 473.70 | +2.56% | 752.0K | 1.42B | 56 | ||
| 50 | PSYCPsychologicalUnreliable Narrator | 335.90 | +2.26% | 923.9K | 1.01B | 74 | ||
| 51 | SHFFSilent Hill fPsychological | 574.76 | +2.26% | 923.9K | 1.72B | 74 | ||
| 52 | SHNGThe ShiningPsychological | 621.81 | +2.26% | 923.9K | 1.87B | 74 | ||
| 53 | BRDBBird BoxApocalyptic | 391.51 | +2.23% | 615.9K | 783.0M | 50 | ||
| 54 | BODYBody HorrorBody Modification | 369.69 | +1.73% | 3.0M | 3.70B | 84 | ||
| 55 | WNDGWendigoonIceberg | 285.53 | +1.31% | 69.9K | 285.5M | 50 | ||
| 56 | LPOLLast Podcast on the LeftTrue Crime | 168.51 | +1.31% | 69.9K | 168.5M | 50 | ||
| 57 | PRKNOsgood PerkinsOccult | 104.87 | +1.30% | 69.9K | 104.9M | 50 | ||
| 58 | RFRMThe ReformatorySouthern Gothic | 481.50 | +1.24% | 231.6K | 481.5M | 50 | ||
| 59 | APOCApocalypticPandemic | 151.04 | +0.00% | 0 | 151.0M | 50 | ||
| 60 | NEXPNexpoAnalog / VHS | 187.12 | +0.00% | 0 | 187.1M | 50 | ||
| 61 | HLWMhollowmothsBody Modification | 23.55 | +0.00% | 0 | 23.6M | 50 | ||
| 62 | KNPXKane PixelsBackrooms / Liminal | 256.47 | +0.00% | 0 | 256.5M | 50 | ||
| 63 | CRPGcorpsegrindersallySplatter | 11.78 | +0.00% | 0 | 11.8M | 50 | ||
| 64 | DIMCthe_dim_channelAnalog / VHS | 33.67 | +0.00% | 0 | 33.7M | 50 | ||
| 65 | LSTMLost Media VaultLost Media | 42.58 | +0.00% | 0 | 42.6M | 50 | ||
| 66 | TIWSTi WestLegacy Slashers | 147.85 | +0.00% | 0 | 147.8M | 50 | ||
| 67 | SLMLSalem's Lot (2024)Vampiric | 388.63 | +0.00% | 0 | 388.6M | 50 | ||
| 68 | LNGLLonglegsOccult | 456.80 | +0.00% | 0 | 456.8M | 50 | ||
| 69 | SBSTThe SubstanceBody Modification | 534.79 | +0.00% | 0 | 534.8M | 50 | ||
| 70 | POOLThe PoolroomsBackrooms / Liminal | 396.01 | +0.00% | 0 | 396.0M | 50 | ||
| 71 | SNRSSinnersVampiric | 522.71 | +0.00% | 0 | 522.7M | 50 | ||
| 72 | FDBLFinal Destination BloodlinesLegacy Slashers | 440.18 | +0.00% | 0 | 440.2M | 50 | ||
| 73 | TRFRTerrifier 4Splatter | 407.01 | +0.00% | 0 | 407.0M | 50 | ||
| 74 | MGANM3GAN 2.0AI Deepfake | 333.50 | +0.00% | 0 | 333.5M | 50 | ||
| 75 | SAWXSaw XISplatter | 344.05 | +0.00% | 0 | 344.1M | 50 | ||
| 76 | DERRIT: Welcome to DerryLegacy IP | 495.20 | +0.00% | 0 | 495.2M | 50 | ||
| 77 | FNAFFive Nights at Freddy'sAnimatronic | 393.64 | +0.00% | 0 | 393.6M | 50 | ||
| 78 | PHSMPhasmophobiaHaunting | 374.01 | +0.00% | 0 | 374.0M | 50 | ||
| 79 | JAWSJawsCreature | 475.65 | +0.00% | 0 | 475.6M | 50 | ||
| 80 | ROSERosemary's BabyOccult Motherhood | 408.42 | +0.00% | 0 | 408.4M | 50 | ||
| 81 | SLMBThe Silence of the LambsSerial | 462.01 | +0.00% | 0 | 462.0M | 50 | ||
| 82 | SAWFSawSplatter | 420.51 | +0.00% | 0 | 420.5M | 50 | ||
| 83 | SNSRSinisterOccult | 366.30 | +0.00% | 0 | 366.3M | 50 | ||
| 84 | BBDKThe BabadookGrief | 407.01 | +0.00% | 0 | 407.0M | 50 | ||
| 85 | MDSMMidsommarRural Cults | 467.51 | +0.00% | 0 | 467.5M | 50 | ||
| 86 | BRBRBarbarianSuburban Dread | 430.43 | +0.00% | 0 | 430.4M | 50 | ||
| 87 | TLKMTalk to MePossession | 434.51 | +0.00% | 0 | 434.5M | 50 | ||
| 88 | XTRIPearl / MaXXXineLegacy Slashers | 418.01 | +0.00% | 0 | 418.0M | 50 | ||
| 89 | HHLLThe Haunting of Hill HouseHaunting | 470.74 | +0.00% | 0 | 470.7M | 50 | ||
| 90 | MDMSMidnight MassReligious | 448.84 | +0.00% | 0 | 448.8M | 50 | ||
| 91 | YLJKYellowjacketsSurvival | 408.42 | +0.00% | 0 | 408.4M | 50 | ||
| 92 | TWDDThe Walking DeadZombie | 387.50 | +0.00% | 0 | 387.5M | 50 | ||
| 93 | HNBLHannibalSerial | 423.51 | +0.00% | 0 | 423.5M | 50 | ||
| 94 | AMNSAmnesiaPsychological | 352.01 | +0.00% | 0 | 352.0M | 50 | ||
| 95 | NOPENopeCreature | 415.51 | +0.00% | 0 | 415.5M | 50 | ||
| 96 | USFLUsSocial Horror | 404.57 | +0.00% | 0 | 404.6M | 50 | ||
| 97 | LGHTThe LighthousePsychological | 429.01 | +0.00% | 0 | 429.0M | 50 | ||
| 98 | STMDSaint MaudReligious | 385.01 | +0.00% | 0 | 385.0M | 50 | ||
| 99 | MLGNMalignantBody Horror | 357.64 | +0.00% | 0 | 357.6M | 50 | ||
| 100 | SPNESpeak No EvilDomestic | 349.90 | +0.00% | 0 | 349.9M | 50 | ||
| 101 | IAVNIn a Violent NatureLegacy Slashers | 330.01 | +0.00% | 0 | 330.0M | 50 | ||
| 102 | ODTYOddityHaunting | 341.01 | +0.00% | 0 | 341.0M | 50 | ||
| 103 | WAILThe WailingK-Horror | 408.36 | +0.00% | 0 | 408.4M | 50 | ||
| 104 | RECF[REC]Found Footage | 379.65 | +0.00% | 0 | 379.6M | 50 | ||
| 105 | MRTYMartyrsExtremity | 346.51 | +0.00% | 0 | 346.5M | 50 | ||
| 106 | RAWFRawBody Horror | 366.30 | +0.00% | 0 | 366.3M | 50 | ||
| 107 | 28DL28 Days LaterZombie | 445.51 | +0.00% | 0 | 445.5M | 50 | ||
| 108 | FLYXThe FlyBody Horror | 408.36 | +0.00% | 0 | 408.4M | 50 | ||
| 109 | VDRMVideodromeBody Horror | 371.77 | +0.00% | 0 | 371.8M | 50 | ||
| 110 | WCKRThe Wicker ManFolk | 390.51 | +0.00% | 0 | 390.5M | 50 | ||
| 111 | POSSPossession (1981)Art Horror | 363.01 | +0.00% | 0 | 363.0M | 50 | ||
| 112 | CHLDChild's PlayLegacy Slashers | 374.28 | +0.00% | 0 | 374.3M | 50 | ||
| 113 | FNDSFinal DestinationDeath Games | 401.66 | +0.00% | 0 | 401.7M | 50 | ||
| 114 | PETSPet SemataryGrief | 407.01 | +0.00% | 0 | 407.0M | 50 | ||
| 115 | ALNWAlan WakePsychological | 407.01 | +0.00% | 0 | 407.0M | 50 | ||
| 116 | BLDBBloodborneCosmic | 451.01 | +0.00% | 0 | 451.0M | 50 | ||
| 117 | FSPQFear Street: Prom QueenLegacy Slashers | 305.61 | −1.58% | 186.3K | 305.6M | 50 | ||
| 118 | THNGThe ThingCreature | 510.73 | −2.64% | 337.7K | 510.7M | 50 | ||
| 119 | IRONIRON LUNGSea / Deep | 495.52 | −2.94% | 615.9K | 991.0M | 50 | ||
| 120 | CNDYCandymanUrban Legend | 418.01 | −3.23% | 0 | 418.0M | 50 | ||
| 121 | FRNKFrankensteinGothic | 456.51 | −3.44% | 0 | 456.5M | 50 | ||
| 122 | GRVEGraveboundHorror Lit | 18.65 | −3.52% | 0 | 18.6M | 50 | ||
| 123 | MRNOSilvia Moreno-GarciaGothic | 110.51 | −3.52% | 434.1K | 221.0M | 50 | ||
| 124 | CHNSMy Heart Is a ChainsawLegacy Slashers | 412.51 | −3.56% | 0 | 412.5M | 50 | ||
| 125 | DAWNDawn of the DeadZombie | 423.51 | −3.64% | 0 | 423.5M | 50 | ||
| 126 | STRTStranger ThingsSupernatural | 644.58 | −3.82% | 1.5M | 4.51B | 53 | ||
| 127 | SKNMSkinamarink 2Analog / VHS | 459.77 | −4.14% | 319.5K | 919.5M | 50 | ||
| 128 | WTCHThe WitchRural Cults | 528.51 | −4.73% | 834.6K | 2.11B | 68 | ||
| 129 | MXGOMexican GothicGothic | 454.36 | −5.43% | 231.6K | 454.4M | 50 | ||
| 130 | DBDLDead by DaylightLegacy Slashers | 412.51 | −5.55% | 0 | 412.5M | 50 | ||
| 131 | TECHTechno / AI HorrorAI Deepfake | 155.83 | −5.76% | 0 | 155.8M | 86 | ||
| 132 | SURVSurvival / WildernessCannibal | 126.91 | −6.08% | 924.0K | 380.7M | 74 | ||
| 133 | RTLRitual / OccultWitchcraft | 161.32 | −6.51% | 69.9K | 161.3M | 50 | ||
| 134 | FLNGMike FlanaganHaunting | 421.39 | −6.86% | 1.4M | 2.11B | 75 | ||
| 135 | JNESStephen Graham JonesHorror Lit | 179.91 | −7.09% | 2.2M | 1.26B | 100 | ||
| 136 | SMILSmileCurse | 376.34 | −7.56% | 429.0K | 1.13B | 38 | ||
| 137 | LTROLet the Right One InVampiric | 442.02 | −7.96% | 462.3K | 884.0M | 59 | ||
| 138 | SUSPSuspiriaGiallo | 440.01 | −8.09% | 0 | 440.0M | 50 | ||
| 139 | GRMLGremlinsCreature | 379.67 | −8.09% | 0 | 379.7M | 50 | ||
| 140 | PPPTPoppy PlaytimeCreature | 377.57 | −8.27% | 308.0K | 377.6M | 50 | ||
| 141 | PEELJordan PeeleSocial Horror | 388.21 | −8.65% | 0 | 388.2M | 50 | ||
| 142 | CHKYChuckyLegacy Slashers | 359.73 | −9.14% | 120.4K | 359.7M | 50 | ||
| 143 | CRGRZach CreggerSuburban Dread | 238.13 | −9.31% | 1.8M | 1.43B | 68 | ||
| 144 | SLHLSilent HillPsychological | 609.71 | −9.61% | 1.1M | 2.44B | 100 | ||
| 145 | ROTG@rot.gospelSouthern Gothic | 8.09 | −10.21% | 0 | 8.1M | 50 | ||
| 146 | MNKYThe MonkeyCurse | 376.59 | −10.63% | 120.4K | 376.6M | 50 | ||
| 147 | 28YL28 Years LaterZombie | 485.51 | −10.69% | 0 | 485.5M | 50 | ||
| 148 | DSCTThe DescentCreature | 418.01 | −10.69% | 0 | 418.0M | 50 | ||
| 149 | ANNBAnnabelleHaunting | 341.15 | −11.09% | 0 | 341.1M | 50 | ||
| 150 | BLWPThe Blair Witch ProjectFound Footage | 562.92 | −12.35% | 2.7M | 5.63B | 52 | ||
| 151 | BKRMThe BackroomsBackrooms / Liminal | 860.89 | −13.03% | 3.7M | 11.19B | 46 | ||
| 152 | KNGSStephen KingHorror Lit | 803.30 | −13.09% | 2.5M | 6.43B | 100 | ||
| 153 | ABGLAbigailVampiric | 344.45 | −13.15% | 0 | 344.4M | 50 | ||
| 154 | LNWDLate Night with the DevilAnalog / VHS | 390.51 | −13.20% | 0 | 390.5M | 50 | ||
| 155 | PSCHThe Paranormal ScholarDocumentary | 54.93 | −13.88% | 579.1K | 164.8M | 62 | ||
| 156 | WWDSWhat We Do in the ShadowsVampiric | 402.86 | −13.99% | 0 | 402.9M | 50 | ||
| 157 | STDRStrange DarlingThriller | 567.63 | −14.13% | 3.7M | 6.24B | 63 | ||
| 158 | ITFWIt FollowsCurse | 421.55 | −14.15% | 120.4K | 421.6M | 50 | ||
| 159 | BRHBBring Her BackBody Horror | 619.39 | −15.24% | 1.7M | 3.72B | 74 | ||
| 160 | HRDTHereditaryOccult | 484.01 | −15.47% | 0 | 484.0M | 50 | ||
| 161 | PGLTPigletBody Horror | 656.70 | −15.68% | 1.7M | 3.94B | 74 | ||
| 162 | GTOUGet OutSocial Horror | 507.51 | −15.71% | 209.7K | 507.5M | 50 | ||
| 163 | LTLNLittle NightmaresCreature | 384.57 | −15.88% | 308.0K | 384.6M | 68 | ||
| 164 | TROPThe TroopBody Horror | 556.01 | −16.84% | 2.6M | 5.00B | 74 | ||
| 165 | ASTRAri AsterRural Cults | 311.27 | −18.20% | 615.9K | 622.5M | 68 | ||
| 166 | GRDGJu-On / The GrudgeJ-Horror | 417.57 | −18.79% | 290.3K | 835.1M | 68 | ||
| 167 | AUDTAuditionJ-Horror | 405.64 | −18.79% | 290.3K | 811.3M | 68 | ||
| 168 | FOMNThe First OmenReligious | 618.87 | −19.04% | 3.4M | 6.81B | 79 | ||
| 169 | RINGRingu / The RingJ-Horror | 471.26 | −20.59% | 290.3K | 942.5M | 68 | ||
| 170 | OTLSOutlastFound Footage | 363.01 | −20.83% | 0 | 363.0M | 50 | ||
| 171 | FSCHFascinating HorrorDocumentary | 117.82 | −21.99% | 0 | 117.8M | 50 | ||
| 172 | SLSHSlasherLegacy Slashers | 143.13 | −22.07% | 1.4M | 715.6M | 82 | ||
| 173 | EVDDEvil DeadSplatter | 575.77 | −22.41% | 1.2M | 2.30B | 68 | ||
| 174 | PARAParanormal ActivityFound Footage | 401.42 | −24.14% | 439.4K | 802.8M | 68 | ||
| 175 | BLKPThe Black PhoneAbduction | 507.40 | −25.65% | 1.6M | 3.04B | 53 | ||
| 176 | DOMSDomestic HorrorSuburban Dread | 78.77 | −27.12% | 0 | 78.8M | 50 | ||
| 177 | ANDYThe Coffin of Andy and LeyleyDomestic | 418.01 | −27.13% | 0 | 418.0M | 50 | ||
| 178 | HDNPHidden PicturesHaunting | 401.51 | −27.13% | 0 | 401.5M | 50 | ||
| 179 | RESIResident EvilSurvival | 1000.57 | −27.38% | 5.6M | 18.01B | 72 | ||
| 180 | CRTRCreature FeatureZombie | 133.38 | −27.75% | 455.8K | 400.1M | 56 | ||
| 181 | REQMResident Evil RequiemSurvival | 1079.84 | −29.86% | 6.2M | 21.60B | 72 | ||
| 182 | FOUNFound FootageAnalog / VHS | 86.20 | −31.61% | 308.0K | 86.2M | 50 | ||
| 183 | SCRIScary InterestingDocumentary | 148.06 | −32.25% | 1.9M | 1.18B | 64 | ||
| 184 | AHSTAmerican Horror StoryAnthology | 489.50 | −34.69% | 2.5M | 3.92B | 73 | ||
| 185 | PLTGPoltergeistHaunting | 407.30 | −38.66% | 0 | 407.3M | 50 | ||
| 186 | COMHHorror ComedySatire | 128.98 | −38.73% | 0 | 129.0M | 50 | ||
| 187 | HLWNHalloweenLegacy Slashers | 655.30 | −52.90% | 1.4M | 3.93B | 77 |
PREDICTIVE MODEL
Projected price paths with confidence, from trend, sentiment and volumePredictive model
Projection from stored daily prices and sentiment| Instrument | Spot | Target 1M | Exp. move | Range | Confidence |
|---|---|---|---|---|---|
| NGMD | 150.55 | 93.34 | -38.00% | 53.06 – 199.76 | 21 |
| EGRS | 900.39 | 1242.54 | +38.00% | 431.24 – 4019.83 | 47 |
| SCRI | 148.06 | 91.80 | -38.00% | 35.84 – 286.04 | 23 |
| SKNM | 459.77 | 285.06 | -38.00% | 111.60 – 885.87 | 32 |
| HOLV | 463.19 | 287.18 | -38.00% | 101.98 – 983.87 | 22 |
| REQM | 1079.84 | 1490.18 | +38.00% | 182.43 – 13667.58 | 24 |
| RESI | 1000.57 | 1380.79 | +38.00% | 232.34 – 9213.87 | 24 |
| DSPC | 488.25 | 302.71 | -38.00% | 120.25 – 927.15 | 22 |
| NSLP | 133.90 | 87.14 | -34.92% | 25.05 – 355.97 | 23 |
| SLHL | 609.71 | 816.52 | +33.92% | 380.18 – 1926.97 | 22 |
| WLFM | 424.25 | 548.17 | +29.21% | 475.19 – 679.34 | 59 |
| THNG | 510.73 | 380.27 | -25.54% | 107.00 – 1462.55 | 32 |
| LTRO | 442.02 | 330.67 | -25.19% | 120.91 – 976.34 | 21 |
| INSD | 388.87 | 293.19 | -24.60% | 176.73 – 523.11 | 9 |
| CRGR | 238.13 | 291.92 | +22.59% | 108.81 – 818.78 | 23 |
| CNJR | 551.39 | 674.75 | +22.37% | 401.84 – 1183.58 | 45 |
| FOUN | 86.20 | 67.33 | -21.89% | 21.99 – 218.16 | 32 |
| NSFR | 619.70 | 754.05 | +21.68% | 603.26 – 982.12 | 28 |
| BODY | 369.69 | 448.95 | +21.44% | 238.07 – 881.45 | 46 |
| FOLK | 208.78 | 253.08 | +21.22% | 152.91 – 435.75 | 22 |
| SLSH | 143.13 | 114.21 | -20.21% | 33.24 – 411.48 | 22 |
| HLWN | 655.30 | 523.03 | -20.18% | 210.37 – 1363.24 | 22 |
| BLKP | 507.40 | 409.23 | -19.35% | 71.37 – 2449.91 | 23 |
| CMPN | 483.52 | 576.41 | +19.21% | 392.92 – 873.76 | 22 |
| COMH | 128.98 | 104.82 | -18.73% | 30.95 – 369.59 | 8 |
| CRTR | 133.38 | 110.34 | -17.28% | 33.15 – 379.85 | 21 |
| PLTG | 407.30 | 343.48 | -15.67% | 229.38 – 528.67 | 8 |
| SCRF | 623.39 | 718.68 | +15.29% | 317.22 – 1663.17 | 46 |
| WPNS | 623.07 | 710.62 | +14.05% | 491.05 – 1047.10 | 44 |
| MISY | 439.15 | 494.33 | +12.57% | 458.38 – 540.93 | 68 |
| PSCH | 54.93 | 48.28 | -12.10% | 31.08 – 76.20 | 22 |
| AAWL | 483.87 | 541.71 | +11.95% | 392.38 – 757.83 | 22 |
| TLOU | 568.36 | 635.90 | +11.88% | 493.04 – 830.96 | 26 |
| SPLT | 79.24 | 88.62 | +11.84% | 65.13 – 122.16 | 21 |
| MDSR | 487.88 | 545.41 | +11.79% | 320.77 – 939.44 | 21 |
| ANDY | 418.01 | 370.53 | -11.36% | 236.46 – 588.79 | 8 |
| DOMS | 78.77 | 70.08 | -11.03% | 49.08 – 101.39 | 8 |
| LNWD | 390.51 | 347.67 | -10.97% | 261.83 – 467.68 | 22 |
| STDR | 567.63 | 505.98 | -10.86% | 147.00 – 1763.96 | 23 |
| PARA | 401.42 | 357.90 | -10.84% | 241.28 – 537.66 | 21 |
| SCRM | 606.90 | 672.09 | +10.74% | 285.03 – 1601.90 | 23 |
| ABGL | 344.45 | 307.78 | -10.65% | 210.54 – 455.46 | 21 |
| STRT | 644.58 | 576.65 | -10.54% | 259.25 – 1298.07 | 23 |
| IWTV | 489.98 | 541.28 | +10.47% | 473.46 – 625.19 | 62 |
| WWDS | 402.86 | 360.68 | -10.47% | 242.30 – 543.27 | 21 |
| ROTG | 8.09 | 7.27 | -10.14% | 5.51 – 9.70 | 23 |
| HDNP | 401.51 | 361.58 | -9.95% | 258.46 – 511.23 | 8 |
| CRRI | 483.30 | 531.39 | +9.95% | 183.12 – 1556.39 | 45 |
| QUIT | 455.67 | 410.98 | -9.81% | 283.40 – 602.17 | 21 |
| FSCH | 117.82 | 106.98 | -9.20% | 83.80 – 137.81 | 8 |
| BLYM | 412.88 | 448.66 | +8.67% | 270.39 – 749.78 | 22 |
| WWZF | 444.94 | 481.50 | +8.22% | 211.48 – 1103.31 | 22 |
| OMEN | 432.23 | 466.87 | +8.01% | 417.76 – 524.94 | 65 |
| BRHB | 619.39 | 668.04 | +7.85% | 356.65 – 1258.67 | 23 |
| IMMC | 364.97 | 393.35 | +7.78% | 380.58 – 408.90 | 74 |
| TROP | 556.01 | 597.96 | +7.54% | 291.93 – 1231.45 | 23 |
| TNGR | 78.65 | 84.43 | +7.35% | 51.40 – 139.40 | 22 |
| GOTH | 120.01 | 111.36 | -7.21% | 61.11 – 204.06 | 22 |
| FOMN | 618.87 | 575.58 | -7.00% | 100.05 – 3328.39 | 23 |
| UNTD | 389.19 | 362.07 | -6.97% | 227.15 – 580.08 | 10 |
| RTL | 161.32 | 150.30 | -6.83% | 107.84 – 210.52 | 31 |
| IRON | 495.52 | 462.96 | -6.57% | 308.48 – 697.94 | 33 |
| PGLT | 656.70 | 699.32 | +6.49% | 339.54 – 1446.14 | 23 |
| ASTR | 311.27 | 291.29 | -6.42% | 109.41 – 778.85 | 22 |
| LSTM | 42.58 | 39.86 | -6.39% | 31.00 – 51.46 | 15 |
| HRSR | 449.30 | 477.85 | +6.35% | 335.63 – 682.97 | 32 |
| SMIL | 376.34 | 352.67 | -6.29% | 209.09 – 597.32 | 44 |
| 28YL | 485.51 | 456.43 | -5.99% | 182.07 – 1148.51 | 21 |
| MDMS | 448.84 | 422.10 | -5.96% | 305.12 – 586.09 | 9 |
| LTLN | 384.57 | 361.97 | -5.88% | 213.48 – 615.94 | 21 |
| TCSM | 478.13 | 506.16 | +5.86% | 229.05 – 1122.26 | 32 |
| SXTH | 436.08 | 461.35 | +5.80% | 284.92 – 749.45 | 43 |
| MRNO | 110.51 | 104.20 | -5.71% | 67.39 – 161.67 | 33 |
| SNRS | 522.71 | 493.59 | -5.57% | 375.79 – 650.42 | 12 |
| CHKY | 359.73 | 340.26 | -5.41% | 280.48 – 414.05 | 43 |
| DBDL | 412.51 | 390.21 | -5.41% | 298.52 – 511.61 | 24 |
| OTRS | 408.34 | 430.27 | +5.37% | 324.94 – 571.35 | 34 |
| FSPQ | 305.61 | 289.57 | -5.25% | 158.60 – 530.20 | 32 |
| HRTC | 470.82 | 495.43 | +5.23% | 394.58 – 623.70 | 29 |
| PPPT | 377.57 | 357.93 | -5.20% | 295.67 – 434.51 | 45 |
| SAWX | 344.05 | 327.48 | -4.82% | 248.65 – 432.34 | 12 |
| FR13 | 630.03 | 599.90 | -4.78% | 157.31 – 2293.14 | 23 |
| ALNF | 698.57 | 730.97 | +4.64% | 348.61 – 1535.87 | 23 |
